Mixed tabulated interface law

Description

../../../_images/mixtabulated.jpg

Specular material with a glass bulk medium and a mixed tabulated law built from dichroic thin film data

Interface law The Mixed Tabulated interface law allows giving tabulated spectral values for reflection and transmission coefficients, for incidence angles between 0° and 90°. The coefficients are unpolarized, hence the “mixed” name. If you can provide polarized coefficients, use the polarized version instead.

The provided data consists in three angle variable spectra:

  • er : External reflection

  • ir : Internal reflection

  • t : Transmission

External reflection correspond to rays coming from the front side of the geometry (side the normal is oriented to). Internal reflection correspond to the back side (opposed to surface normal). The transmission coefficient is symmetric.

Note

Using this feature requires an Advanced Edition license

Children Nodes

Angle variable spectrum er

External reflection spectrum for multiple angles

Angle variable spectrum ir

Internal reflection spectrum for multiple angles

Angle variable spectrum t

Tansmission spectrum for multiple angles

Parameters

none

Ocean XML 6.1 example

The following example was truncated, download full example

<intlaw type="mixtabulated" name="intlaw">
     <avspectrum name="er" numwl="81" scale="angle">
              3.80E-07       3.85E-07        3.90E-07        3.95E-07        [...]
              0      0.2414          0.2926          0.3337          0.3527          [...]
              5      0.2458          0.2964          0.3357          0.3524          [...]
              10     0.2585          0.3068          0.3405          0.3502          [...]
              15     0.278           0.3206          0.3441          0.342           [...]
              20     0.3004          0.3319          0.34            0.3212          [...]
              25     0.3182          0.3321          0.3198          0.28            [...]
              [...]
     </avspectrum>
     <avspectrum name="ir" numwl="81" scale="angle">
              3.80E-07       3.85E-07        3.90E-07        3.95E-07        [...]
              0      0.2457          0.2947          0.3365          0.3551          [...]
              5      0.257           0.3041          0.3411          0.3537          [...]
              10     0.2846          0.3237          0.3467          0.3428          [...]
              15     0.3174          0.3344          0.3297          0.2965          [...]
              20     0.3196          0.299           0.2549          0.1883          [...]
              25     0.2432          0.1771          0.1025          0.0438          [...]
              [...]
     </avspectrum>
     <avspectrum name="t" numwl="81" scale="angle">
              3.80E-07       3.85E-07        3.90E-07        3.95E-07        [...]
              0      0.7639          0.7092          0.6687          0.6492          [...]
              5      0.7595          0.7054          0.6667          0.6494          [...]
              10     0.7468          0.695           0.6619          0.6517          [...]
              15     0.7271          0.6812          0.6583          0.66            [...]
              20     0.7047          0.67            0.6625          0.6809          [...]
              25     0.6869          0.6698          0.6829          0.7222          [...]
              [...]
     </avspectrum>
</intlaw>